Keep the treated water in, keep the plant water out
| Part Number | BTU/hr | GPM | Pump Head | Pump HP | Fan HP | Water Conn. | Weight |
|---|---|---|---|---|---|---|---|
| WAC0830A | 62,000 | 5 | 50 ft | 0.30 | 0.25 | 1" NPT | 214 lb |
| WAC1230B | 112,000 | 9 | 100 ft | 1.00 | 0.75 | 1-1/4" NPT | 362 lb |
| WAC1630B | 125,000 | 10 | 100 ft | 1.00 | 0.75 | 1-1/4" NPT | 392 lb |
| WAC2430B | 175,000 | 15 | 100 ft | 1.00 | 1.5 | 1-1/4" NPT | 716 lb |
| WAC3230B | 215,000 | 17 | 100 ft | 1.00 | 1.5 | 1-1/4" NPT | 767 lb |
| WAC4030B | 240,000 | 19 | 100 ft | 1.00 | 1.5 | 1-1/4" NPT | 825 lb |
| WAC4830C | 370,000 | 30 | 140 ft | 5.00 | 2 x 1.5 | 1-1/2" NPT | 1,614 lb |
| WAC6430C | 430,000 | 34 | 140 ft | 5.00 | 2 x 1.5 | 1-1/2" NPT | 1,720 lb |
| WAC7530C | 476,000 | 38 | 140 ft | 5.00 | 2 x 1.5 | 1-1/2" NPT | 1,786 lb |
Capacity at 90°F ambient with 140°F water in and 115°F out. Pump head is the available head at the connections after the internal coil.
A selection comes together quickly once the duty is stated.
Where a unit is being replaced, the nameplate does most of the work.