When the pipe goes up, the separator should too
| Part Number | SCFM | Height | Width | Dim C | Inlet | Outlet | Weight | Drain Trap |
|---|---|---|---|---|---|---|---|---|
| S04VAUH0 | 900 | 37-1/8" | 13-1/16" | 31-7/8" | 2-1/2" FLG | 2-1/2" FLG | 64 lb | SAC120 |
| S4AVAUH0 | 1,400 | 39-5/8" | 13-3/4" | 34-3/8" | 3" FLG | 3" FLG | 86 lb | SAC120 |
| S05VAUH0 | 1,500 | 45-1/2" | 15-1/8" | 39-1/2" | 4" FLG | 4" FLG | 132 lb | SAC120 |
| S06VAUH0 | 2,800 | 48-5/8" | 18-1/8" | 41-7/8" | 5" FLG | 5" FLG | 175 lb | SAC120 |
| S07VAUH0 | 3,600 | 51-1/8" | 20-1/8" | 43-1/4" | 8" FLG | 6" FLG | 225 lb | SAC120 |
| S08VAUH0 | 3,900 | 55-1/8" | 21-3/4" | 46-5/8" | 10" FLG | 8" FLG | 330 lb | SAC100 |
| S09VAUH0 | 5,800 | 58-7/8" | 23-3/4" | 49-3/8" | 10" FLG | 8" FLG | 380 lb | SAC100 |
Capacity is at 100 PSIG. H is overall height, W the body width and C the inlet centreline height, in inches. Drain Trap is the recommended IPAC SAC model.
A selection comes together quickly once the duty is stated.
Where a unit is being replaced, the nameplate does most of the work.