HiROSS. The compressed-air product line was built and catalogued by HiROSS Inc. of Niagara Falls through the 1980s before it became IPAC, and HiROSS-era nameplates carry the original long-form numbers: S04HAMH0 rather than today's S04HAUH0, and the cast aluminum S01CB0H0 to S03CB0H0 separators that the WS01 to WS03 replaced.
Long form and short form. IPAC's own data sheets and its successor's current tables use the short form - W0110, S04H - while compressor OEM parts lists usually carry the full option string, W0110FA000 or S4AHA0. The option characters are decoded on the Model Number Guide.
Transcriptions. Reseller catalogues have replaced trailing zeros with the letter O (A16030BO, S04HAOO) and occasionally mistyped a character (WAS2430B for WAC2430B). Where we are confident of the intended unit, the variant is listed against it below.
| Part Number | Also Written As | Range |
|---|---|---|
| A00500B00 | A00500BO, A00500B0 | Air-Cooled Aftercoolers |
| A01000B00 | A01000BO, A01000B0, A0100B00 | Air-Cooled Aftercoolers |
| A02000B00 | A02000BO, A02000B0 | Air-Cooled Aftercoolers |
| A03000B00 | A03000BO, A03000B0 | Air-Cooled Aftercoolers |
| A0500TB00 | A05000B00, A05000BO, A05000B0 | Air-Cooled Aftercoolers |
| A0803T000 | A08030T00, A08030BO, A0803000 | Air-Cooled Aftercoolers |
| A1203T000 | A12030BO, A1203000 | Air-Cooled Aftercoolers |
| A1603T000 | A16030BO, A1603000 | Air-Cooled Aftercoolers |
| A2003T000 | A20030BO, A2003000 | Air-Cooled Aftercoolers |
| A2403T000 | A24030BO, A2403000 | Air-Cooled Aftercoolers |
| A3203T000 | A32030BO, A3203000 | Air-Cooled Aftercoolers |
| A4003T000 | A40030BO, A4003000 | Air-Cooled Aftercoolers |
| A4803T000 | A48030BO, A4803000 | Air-Cooled Aftercoolers |
| A6403T000 | A64030BO, A6403000 | Air-Cooled Aftercoolers |
| A7503T000 | A75030BO, A7503000, A7503T00 | Air-Cooled Aftercoolers |
| W0065 | W0065FB000 | Water-Cooled 51 Series |
| W0070 | W0070FA000, W70HFT, W007-0RA000 | Water-Cooled 51 Series |
| W0110 | W0110FA000, W0110FA, W110HFT | Water-Cooled 51 Series |
| W0160 | W0160FA000 | Water-Cooled 51 Series |
| W0210 | W0210FA000 | Water-Cooled 51 Series |
| W0270 | W0270FA000 | Water-Cooled 51 Series |
| W0350 | W0350FA000 | Water-Cooled 51 Series |
| W0420 | W0420FA000 | Water-Cooled 51 Series |
| W0650 | W0650FA000 | Water-Cooled 51 Series |
| W0900 | W0900FA000 | Water-Cooled 51 Series |
| W1250 | W1250FA000 | Water-Cooled 51 Series |
| W1500 | W1500FA000, W1500FA SU00-S | Water-Cooled 51 Series |
| W2000 | W2000FA000 | Water-Cooled 59 Series |
| W3000 | W3000FA000 | Water-Cooled 59 Series |
| W4000 | W4000FA000 | Water-Cooled 59 Series |
| W5000 | W5000FA000 | Water-Cooled 59 Series |
| S04HAUH0 | S04H, S04HAMH0, S04HAOO | Horizontal Separators |
| S4AHAUH0 | S4AH, S04AH, S4AHAMH0, S4AHA0, S4AHAOO | Horizontal Separators |
| S05HAUH0 | S05H, S05HAMH0, S05HAOO | Horizontal Separators |
| S06HAUH0 | S06H, S06HAMH0, S06HAOO | Horizontal Separators |
| S07HAUH0 | S07H, S07HAMH0, S07HAOO | Horizontal Separators |
| S08HAUH0 | S08H, S08HAMH0, S08HAOO | Horizontal Separators |
| S09HAUH0 | S09H, S09HAOO | Horizontal Separators |
| S10HAUH0 | S10H, S10HAOO | Horizontal Separators |
| S11HAUH0 | S11H, S11HAOO | Horizontal Separators |
| S12HAUH0 | S12H, S12HAOO | Horizontal Separators |
| S13HAUH0 | S13H, S13HAOO | Horizontal Separators |
| S14HAUH0 | S14H, S14HAOO | Horizontal Separators |
| S15HAUH0 | S15H, S15HAOO | Horizontal Separators |
| S01CB0H0 | S01C, S01CB0 | Horizontal Separators |
| S02CB0H0 | S02C, S02CB0 | Horizontal Separators |
| S03CB0H0 | S03C, S03CB0 | Horizontal Separators |
| S04VAUH0 | S04V, S04VAMH0, S04VAUHO, S04VAOO | Vertical Separators |
| S4AVAUH0 | S4AV, S4AVAMH0, S4AVAUHO, S04AVOO | Vertical Separators |
| S05VAUH0 | S05V, S05VAMH0, S05VAUHO, S05VAOO | Vertical Separators |
| S06VAUH0 | S06V, S06VAMH0, S06VAUHO, S06VAOO | Vertical Separators |
| S07VAUH0 | S07V, S07VAMH0, S07VAUHO, S07VAOO | Vertical Separators |
| S08VAUH0 | S08V, S08VAMH0, S08VAUHO, S08VAOO | Vertical Separators |
| S09VAUH0 | S09V, S09VAUHO, S09VAOO | Vertical Separators |
| SAC120 | SAC120BA00, SAC 120BAOO, SAC-120, SAC 120, 73401AA004 | Automatic Drain Traps |
| SAC100 | SAC100BA00, SAC 100BAOO, SAC-100, SAC 100 | Automatic Drain Traps |
| SAC010 | SAC-010 | Automatic Drain Traps |
| STA03014 | STA03014-S, STA03014-L | Shell & Tube Oil Coolers |
| STA03024 | STA03024-S, STA03024-L | Shell & Tube Oil Coolers |
| STA04014 | STA04014-S, STA04014-L | Shell & Tube Oil Coolers |
| STA04024 | STA04024-S, STA04024-L | Shell & Tube Oil Coolers |
| STA04036 | STA04036-S, STA04036-L | Shell & Tube Oil Coolers |
| STA05014 | STA05014-S, STA05014-L | Shell & Tube Oil Coolers |
| STA05024 | STA05024-S, STA05024-L | Shell & Tube Oil Coolers |
| STA05036 | STA05036-S, STA05036-L | Shell & Tube Oil Coolers |
| STA06024 | STA06024-S, STA06024-L | Shell & Tube Oil Coolers |
| STA06036 | STA06036-S, STA06036-L | Shell & Tube Oil Coolers |
| STA06048 | STA06048-S, STA06048-L | Shell & Tube Oil Coolers |
| STA06060 | STA06060-S, STA06060-L | Shell & Tube Oil Coolers |
| STA08024 | STA08024-S, STA08024-L | Shell & Tube Oil Coolers |
| STA08036 | STA08036-S, STA08036-L | Shell & Tube Oil Coolers |
| STA08048 | STA08048-S, STA08048-L | Shell & Tube Oil Coolers |
| STA08060 | STA08060-S, STA08060-L | Shell & Tube Oil Coolers |
| STA08072 | STA08072-S, STA08072-L | Shell & Tube Oil Coolers |
| WAC2430B | WAS2430B | Packaged Coolers |
Search this page with your browser's find function (Ctrl-F / Cmd-F) for the number on your nameplate. If it is not here, call 1-805-484-2992 - the shell diameter, overall length and connection sizes will place it.
The cast aluminum S01C, S02C and S03C bodies with the Quick-Loc closure were the small-separator range through the 1980s and 1990s and are still found on nameplates (an S03CB0 was on the surplus market as recently as 2024). The WS01 to WS03 carry the same connections with a higher rated flow, so a WS unit drops in for a cast unit of the same size.
A water-cooled aftercooler built with stainless steel tubes carries a modified option block in place of the trailing 000. The one nameplate we have on record reads W1500FA SU00-S: an IPAC 2000 Inc. unit built in 2004 (National Board No. 8740) with 279 tubes in 304 stainless steel in a carbon steel shell, 93.2 sq ft, rated 200 PSIG on both sides, 4,785 SCFM and 241 GPM - the standard W1500 duty in stainless. Read it as: W1500 size, F fixed bundle, A 200 PSIG class, SU00 special-material option, -S stainless. If a nameplate carries a suffix that is not on this site, send it to us; the base number still identifies the unit.
Thermal Transfer Products (API Heat Transfer) publishes a cross-over guide listing its own aftercoolers against HiRoss units, rated at 250°F inlet, 100 PSIG, cooled to within 15°F of the ambient or of the inlet water. The guide is explicit that the match is thermally interchangeable, not dimensionally - connections, footprint and mounting differ - and the water-cooled ratings are two-stage figures that differ from IPAC's own tables. Where an IPAC unit is out of reach we quote both.
| IPAC / HIROSS AIR-COOLED | SCFM (TTP BASIS) | TTP MODEL |
| A00500B00 | 30 | AA-50 |
| A01000B00 | 50 | AA-50 |
| A02000B00 | 100 | AA-120 |
| A03000B00 | 125 | AA-120 |
| A0500TB00 | 210 | AA-240 |
| A0803T000 | 300 | AA-300 |
| A1203T000 | 590 | AHP-725 |
| A1603T000 | 670 | AHP-725 |
| A2003T000 | 800 | AHP-725 |
| A2403T000 | 1,000 | AHP-950 |
| A3203T000 | 1,250 | AHP-1200 |
| A4003T000 | 1,500 | AHP-1600 |
| A4803T000 | 2,000 | AHP-2000 |
| A6403T000 | 2,500 | AHP-2500 |
| A7503T000 | 2,800 | AHP-3000 |
The SAC120 and SAC100 float traps sold from Niagara Falls are the same design that Hiross S.p.A. of Padova sold in Europe as the SAC 120 (part code 73401AA004) and that Fini rebadged as 9058317. Parker Hiross now supplies the HDF120NPTA - a 1/2" NPT mechanical float drain with vent adaptor, 232 PSIG, aluminum - as the direct replacement for the SAC120, and lists a larger SAC1 in the same family. A HiROSS PAC120 1/2" NPT mechanical zero-loss drain also turns up on the surplus market; treat it as a sibling of the SAC120 until a nameplate says otherwise. Hiross Denco filter housings such as the S2H (230 PSIG, 350°F) belong to the same Niagara Falls product family but are filters, not separators - we can identify them but they are outside the ranges catalogued here.
Reading the Number
The product family is the first character or group: A is an air-cooled aftercooler, W a water-cooled aftercooler, S or WS a centrifugal separator, SAC an automatic drain trap, STA a shell and tube oil cooler and WAC a closed-circuit water cooler. Everything after it is size and options, and the pattern differs slightly by family. The decodes below are read from the published catalogue tables; the pressure letters are stated explicitly in the original bulletins, the others are consistent across every number we have seen.
| EXAMPLE | A | 160 | 3 | T | 0 | 00 |
| A1603T000 | Air-cooled aftercooler | Size - tracks compressor HP (A010 ≈ 10-15 HP, A160 ≈ 125 HP, A750 ≈ 700 HP) | Motor electrical: 0 = 115 V single-phase, 3 = 230/460 V three-phase | Motor enclosure: 0 = ODP, T = TEFC/TEAO | B on small units = 230 PSIG class | Options: 00 = none |
Reseller listings write the same numbers with a letter O in place of the trailing zeros (A16030BO), the current data sheet prints two of them slightly differently (A05000B00, A08030T00), and the Thermal Transfer Products cross-over guide shortens them to eight characters (A1603000, A00500B0). All refer to the same fifteen units, listed here.
| EXAMPLE | W | 0110 | F | A | 000 |
| W0110FA000 | Water-cooled aftercooler | Size index, roughly proportional to capacity. 51 Series small units end in 5 (W0035-W0065), 59 Series small units end in 9 (W0039-W0069) | Bundle: F = fixed, R = removable | Pressure class: A = 200 PSIG, B = 300 PSIG | Options: 000 = none |
The short form used on current IPAC sheets drops the option characters: W0110FA000 is simply W0110. Whether a unit is 51 or 59 Series is not in the number - read the overall length: 51-1/8 inches or 59 inches. A special-material build replaces the 000 block: the nameplate W1500FA SU00-S is a W1500 with 304 stainless tubes (see Legacy & Alternate Numbers).
| EXAMPLE | S | 04 | H | A | U | H | 0 |
| S04HAUH0 | Centrifugal separator | Size 01-15; 4A is an intermediate size between 04 and 05 | Body: C = cast (S01-S03, superseded by WS01-WS03), H = horizontal, V = vertical | Pressure: A = 200 PSIG, B = 230 PSIG | U = ASME U-stamp build; M = manufacturer's standard on older units | Drain provision | Option: 0 = none |
Short forms are S04H, S4AH, S05V and so on; compact sizes are WS01, WS02, WS03. Horizontal list | Vertical list.
| EXAMPLE | SAC | 120 | B | A | 00 |
| SAC120BA00 | Automatic drain trap | Connection: 120 = 1/2 in., 100 = 1 in. (newer numbering uses 05 and 10) | Pressure: A = 150, B = 230, C = 440, D = 730, E = 1,010 PSIG | Body: A = aluminum, C = cast iron, F = carbon steel, X = stainless | 00 or O = plain; V = with vent adapter |
| EXAMPLE | MEANING |
| STA05024 | STA oil cooler: 05 = 5 inch shell diameter, 024 = 24 inch nominal length. Suffix -S = high performance, -L = low pressure drop. |
| WAC1230B | WAC closed-circuit cooler: 12 = coil size (same digits as the A Series cores), 30 = series, B = frame size A/B/C. |
A selection comes together quickly once the duty is stated.
Where a unit is being replaced, the nameplate does most of the work.
A selection comes together quickly once the duty is stated.
Where a unit is being replaced, the nameplate does most of the work.