Three numbers and three correction factors
| Part Number | Shell Dia | Overall Length | Nominal Length | Conn. 1 | Conn. 2 | Mounting Slot |
|---|---|---|---|---|---|---|
| STA03014 | 3.25" | 17.19" | 10.0" | 3/4" | 1" | 7/16 x 3/4" |
| STA03024 | 3.25" | 27.19" | 20.0" | 3/4" | 1" | 7/16 x 3/4" |
| STA04014 | 4.25" | 17.57" | 9.0" | 3/4" | 1-1/2" | 7/16 x 3/4" |
| STA04024 | 4.25" | 27.56" | 19.0" | 3/4" | 1-1/2" | 7/16 x 3/4" |
| STA04036 | 4.25" | 39.56" | 31.0" | 3/4" | 1-1/2" | 7/16 x 3/4" |
| STA05014 | 5.25" | 18.44" | 9.0" | 1" | 1-1/2" | 1/2 x 3/4" |
| STA05024 | 5.25" | 28.44" | 19.0" | 1" | 1-1/2" | 1/2 x 3/4" |
| STA05036 | 5.25" | 40.44" | 31.0" | 1" | 1-1/2" | 1/2 x 3/4" |
| STA06024 | 6.25" | 28.57" | 18.25" | 1-1/2" | 2" | 1/2 x 3/4" |
| STA06036 | 6.25" | 40.57" | 30.25" | 1-1/2" | 2" | 1/2 x 3/4" |
| STA06048 | 6.25" | 52.57" | 42.25" | 1-1/2" | 2" | 1/2 x 3/4" |
| STA06060 | 6.25" | 64.56" | 54.25" | 1-1/2" | 2" | 1/2 x 3/4" |
| STA08024 | 8.625" | 30.44" | 17.0" | 2" | 3" | 5/8 x 7/8" |
| STA08036 | 8.625" | 42.44" | 29.0" | 2" | 3" | 5/8 x 7/8" |
| STA08048 | 8.625" | 54.44" | 41.0" | 2" | 3" | 5/8 x 7/8" |
| STA08060 | 8.625" | 66.44" | 53.0" | 2" | 3" | 5/8 x 7/8" |
| STA08072 | 8.625" | 78.44" | 65.0" | 2" | 3" | 5/8 x 7/8" |
Dimensions in inches from the STA data sheet: Overall Length is end to end over the bonnets, Nominal Length is the shell between connections. Conn. 1 and Conn. 2 are the two connection sizes on the unit; confirm which is oil and which is water against the drawing for your pass arrangement. Each size is offered as -S and -L.
A selection comes together quickly once the duty is stated.
Where a unit is being replaced, the nameplate does most of the work.