Questions? Call Sales M-F 8am-5pm PT
Toll Free: 1-888-226-8522

IPAC Water Cooled Aftercoolers

W0 Series:
Sales, Service & Support
 
 

Materials of Construction:

 
  Standard Tubes: Copper
  Optional Tubes: Stainless Steel, Admiralty, Cupro-Nickel, Brass
  Shell: Carbon Steel
  Available with Removable Bundles
  ASME Stamp Available upon Request
  Helical or Plain Tube Designs Available
 
 
 

Products Available:

 
  Model No. SCFM Capacity* Max. Working Pressure PSIG Lenght Inches Air Connections In/Out Inches Water Connections In/Out Inches Weight (lbs)
  2 Stage Rotary
  W0005FB000 35 42 300 20.5 2 NPT 1/2 NPT 9
  W0010FB000 50 60 300 20.5 2.5 NPT 1/2 NPT 12
  W0020FB000 100 120 300 33.5 2.5 NPT 1/2 NPT 21
  W0030FB000 140 168 300 33.5 3 NPT 1/2 NPT 32
  W0050FB000 210 252 300 41.3 3 NPT 1/2 NPT 35
  W0065FB000 300 360 200 51.1 3 NPT 3/4 NPT 46
  W0070FA000 300 360 200 51.1 2.5 FLG 3/4 NPT 60
  W0110FA000 500 600 200 51.1 3 FLG 3/4 NPT 89
  W0160FA000 700 840 200 51.1 4 FLG 1 NPT 122
  W0210FA000 900 1080 200 51.1 4 FLG 1 NPT 128
  W0270FA000 1150 1380 200 51.1 5 FLG 1 1/4 NPT 168
  W0350FA000 1500 1800 200 51.1 5 FLG 1 1/4 NPT 181
  W0420FA000 1800 2160 200 51.1 8 FLG 1 1/4 NPT 265
  W0650FA000 2800 3360 200 51.1 10 FLG 1 1/4 NPT 389
  W0900FA000 3900 4680 200 51.1 10 FLG 1 1/2 NPT 399
  W1250FA000 5300 6360 200 59 12 FLG 2 NPT 600
  W1500FA000 6500 7800 200 59 14 FLG 2 NPT 775
  W2000FA000 8500 10200 200 59 14 FLG 2 1/2 FLG 950
  W3000FA000 12700 15240 200 59 18 FLG 3 FLG 1250
  W4000FA000 16950 20340 200 59 20 FLG 4 FLG 1600
  W5000FA000 21170 25404 200 59 24 FLG 4 FLG 1950
  Ambient Temp 60F, 50%RH, Inlet Temp 250F, Cooled to 15F of Water Temp. Normal Condition Water Use is 1 Gal/100 CFM Air.
 
 

Dimensions:

 
  Model No. SCFM Capacity* Dimensions (Inches) Weight (lbs)
  2 Stage Rotary A B C D
  W0005FB000 35 42 20.5 2.3 2 NPT 1/2 NPT 9
  W0010FB000 50 60 20.5 2.8 2.5 NPT 1/2 NPT 12
  W0020FB000 100 120 33.5 2.8 2.5 NPT 1/2 NPT 21
  W0030FB000 140 168 33.5 3.5 3 NPT 1/2 NPT 32
  W0050FB000 210 252 41.3 3.5 3 NPT 1/2 NPT 35
  W0065FB000 300 360 51.1 3.5 3 NPT 3/4 NPT 46
  W0070FA000 300 360 51.1 3.5 2.5 FLG 3/4 NPT 60
  W0110FA000 500 600 51.1 4.5 3 FLG 3/4 NPT 89
  W0160FA000 700 840 51.1 5.5 4 FLG 1 NPT 122
  W0210FA000 900 1080 51.1 5.5 4 FLG 1 NPT 128
  W0270FA000 1150 1380 51.1 6.6 5 FLG 1 1/4 NPT 168
  W0350FA000 1500 1800 51.1 6.6 5 FLG 1 1/4 NPT 181
  W0420FA000 1800 2160 51.1 8.6 8 FLG 1 1/4 NPT 265
  W0650FA000 2800 3360 51.1 10.7 10 FLG 1 1/4 NPT 389
  W0900FA000 3900 4680 51.1 10.7 10 FLG 1 1/2 NPT 399
  W1250FA000 5300 6360 59 12.7 12 FLG 2 NPT 600
  W1500FA000 6500 7800 59 14.0 14 FLG 2 NPT 775
  W2000FA000 8500 10200 59 14.7 14 FLG 2 1/2 FLG 950
  W3000FA000 12700 15240 59 18 18 FLG 3 FLG 1250
  W4000FA000 16950 20340 59 20.5 20 FLG 4 FLG 1600
  W5000FA000 21170 25404 59 22.5 24 FLG 4 FLG 1950
 
Quotes, Engineering & Ordering Information: IPAC Heat Exchangers, please contact us: 1-888-226-8522
IPAC Heat Exchangers
Home | Contact | Quotes & Sales | Heat Exchangers: Oil Coolers - Water Coolers | Aftercoolers: Air Cooled - Water Cooled - Separators & Traps
Copyright 2022 © Southwest Thermal Technology - IPAC Heat Exchangers